|
|
|
|
|
|
|
| Season | Conference | Bowl Date | Bowl Game | Bowl Venue | Results | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Big West |
12/30/1998 (Wed) 3:00 pm EST |
Humanitarian Bowl | Boise, ID |
|
||||
| 1999-2000 | Big West | No bowl appearance | |||||||
| 2000-2001 | Big West | No bowl appearance | |||||||
| 2001-2002 | Sun Belt | No bowl appearance | |||||||
| 2002-2003 | Sun Belt | No bowl appearance | |||||||
| 2003-2004 | Sun Belt | No bowl appearance | |||||||
| 2004-2005 | Sun Belt | No bowl appearance | |||||||
| 2005-2006 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2006-2007 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2007-2008 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2008-2009 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2009-2010 | Western Athletic (WAC) |
12/30/2009 (Wed) 4:30 pm EST |
Roady's Humanitarian Bowl | Boise, ID |
|
||||
| 2010-2011 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2011-2012 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2012-2013 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2013-2014 | Independent | No bowl appearance | |||||||
| 2014-2015 | Sun Belt | No bowl appearance | |||||||
| 2015-2016 | Sun Belt | No bowl appearance | |||||||
| 2016-2017 | Sun Belt |
12/22/2016 (Thu) 7:00 pm EST |
Famous Idaho Potato Bowl | Boise, ID |
|
||||
| 2017-2018 | Sun Belt | No bowl appearance | |||||||
|
|
|
|
|
|
|