|
|
|
|
|
|
|
| Season | Conference | Bowl Date | Bowl Game | Bowl Venue | Results | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Independent | No bowl appearance | |||||||
| 1999-2000 | Conference USA | No bowl appearance | |||||||
| 2000-2001 | Conference USA | No bowl appearance | |||||||
| 2001-2002 | Conference USA | No bowl appearance | |||||||
| 2002-2003 | Conference USA | No bowl appearance | |||||||
| 2003-2004 | Conference USA | No bowl appearance | |||||||
| 2004-2005 | Conference USA |
12/24/2004 (Fri) 7:00 pm EST |
Sheraton Hawaii Bowl | Honolulu, HI |
|
||||
| 2005-2006 | Conference USA | No bowl appearance | |||||||
| 2006-2007 | Conference USA | No bowl appearance | |||||||
| 2007-2008 | Conference USA | No bowl appearance | |||||||
| 2008-2009 | Conference USA | No bowl appearance | |||||||
| 2009-2010 | Conference USA | No bowl appearance | |||||||
| 2010-2011 | Conference USA | No bowl appearance | |||||||
| 2011-2012 | Conference USA | No bowl appearance | |||||||
| 2012-2013 | Conference USA | No bowl appearance | |||||||
| 2013-2014 | Conference USA | No bowl appearance | |||||||
| 2014-2015 | Conference USA | No bowl appearance | |||||||
| 2017-2018 | Conference USA |
12/22/2017 (Fri) 12:30 pm EST |
Bahamas Bowl | Nassau, Bahamas |
|
||||
| 2018-2019 | Conference USA |
12/18/2018 (Tue) 7:00 pm EST |
Cheribundi Boca Raton Bowl | Boca Raton, FL |
|
||||
| 2019-2020 | Conference USA |
12/21/2019 (Sat) 9:00 pm EST |
R+L Carriers New Orleans Bowl | New Orleans, LA |
|
||||
| 2020-2021 | Conference USA | No bowl appearance | |||||||
| 2021-2022 | Conference USA |
12/18/2021 (Sat) 3:30 pm EST |
Radiance Technologies Independence Bowl | Shreveport, LA |
|
||||
| 2022-2023 | Conference USA |
12/16/2022 (Fri) 11:30 am EST |
HomeTown Lenders Bahamas Bowl | Nassau, Bahamas |
|
||||
| 2023-2024 | American Athletic (AAC) | No bowl appearance | |||||||
| 2024-2025 | American Athletic (AAC) | No bowl appearance | |||||||
| 2025-2026 | American Athletic (AAC) | No bowl appearance | |||||||
|
|
|
|
|
|
|